All measurements are in inches and refer to the garment laid flat, not body measurements. If you are between sizes, we recommend sizing up.
T-Shirts
Slim Fit
Belenos Guard, Belenos Rising, Beyond the Mirror
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Neck | 14 | 15 | 16 | 16 | 16 |
| Chest | 36 | 38 | 40 | 42 | 44 |
| Waist | 35 | 37 | 40 | 42 | 43 |
| Sleeve | 7 | 8 | 8.5 | 9 | 9.5 |
| Length | 27 | 28 | 29 | 30 | 31 |
Regular Fit
Strong Willed Tee, Belenos Emblem Tee
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Neck | 15 | 16 | 16 | 16 | 16 |
| Chest | 41 | 42 | 44 | 45 | 46 |
| Waist | 40 | 41 | 43 | 44 | 45 |
| Sleeve | 8 | 8 | 8 | 8 | 9 |
| Length | 28 | 28.5 | 29.5 | 30 | 31 |
Oversized / Boxy Fit
Lunar Stallion, Belenos Soar, Belenos Angelic Rebellion Tee
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Neck | 16 | 16 | 16.5 | 17 | 17 |
| Chest | 44 | 46 | 48 | 50 | 52 |
| Waist | 43 | 45 | 47 | 48 | 50 |
| Sleeve | 9 | 9.5 | 10 | 9–10.5 | 11 |
| Length | 27 | 28 | 29 | 30 | 31.5 |
Vintage Distressed
Belenos Vintage Distressed Tee — this style is not produced in Small.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Neck | — | 15 | 16 | 17 | 17 |
| Chest | — | 45 | 48 | 50 | 54 |
| Waist | — | 44 | 47 | 49 | 52 |
| Sleeve | — | 8 | 9 | 9 | 9 |
| Length | — | 27 | 29 | 29 | 30 |
Cropped Boxy Fit
Hoops No.1 Tee
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Neck | 14 | 14 | 15 | 16 | 16 |
| Chest | 39 | 40 | 44 | 47 | 50 |
| Waist | 38 | 40 | 43 | 46 | 49 |
| Sleeve | 7.5 | 8 | 8 | 9 | 9 |
| Length | 25 | 26 | 27 | 28 | 29 |
Polos
Slim Fit
Premium Embroidered Emblem Polo, Monogram Collar Polo, Signature Monogram Polo
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Neck | 14 | 15 | 16 | 16.5 | 16.5 |
| Chest | 37 | 39 | 42 | 43 | 46 |
| Waist | 36 | 38 | 40 | 41 | 44 |
| Sleeve | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Length | 27 | 28 | 28.5 | 30 | 31 |
Regular Fit
Trim Knit Polo
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Neck | 14 | 15 | 16 | 16 | 16.5 |
| Chest | 40 | 42 | 45 | 46 | 48 |
| Waist | 38 | 40 | 43 | 44 | 46 |
| Sleeve | 7.5 | 8 | 8.5 | 8.5 | 9.5 |
| Length | 27.5 | 28 | 30 | 31 | 32 |
How To Measure
- Neck — measured around the collar opening.
- Chest — measured across the garment one inch below the armhole, then doubled.
- Waist — measured across the narrowest point of the garment, then doubled.
- Sleeve — measured from the shoulder seam to the sleeve opening.
- Length — measured from the highest point of the shoulder to the hem.
To find your best size, lay a garment you already own flat and compare its measurements to the chart above.
Still unsure? Email us at support@thebelenos.com or call at 1833-288-1100 and we'll help you find the right fit.